Recently renovated apartment with modern furnishings.
each bedroom is equipped with two single beds
modern shower with rain head and hand shower
fully furnished kitchen with stove, fridge, microwave
balcony with table and 4 chairs
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17110 € | 18110 € | 19110 € | 20110 € |
21110 € | 22110 € | 23110 € | 24110 € | 25110 € | 26110 € | 27110 € |
28110 € | 29110 € | 30110 € | 31110 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1125 € | 2125 € | 3125 € | ||||
4125 € | 5125 € | 6125 € | 7125 € | 8125 € | 9125 € | 10125 € |
11125 € | 12125 € | 13125 € | 14125 € | 15125 € | 16125 € | 17125 € |
18125 € | 19125 € | 20125 € | 21125 € | 22125 € | 23125 € | 24125 € |
25110 € | 26110 € | 27110 € | 28110 € | 29110 € | 30110 € | 31110 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
188 € | 288 € | 388 € | 488 € | 588 € | 688 € | 788 € |
888 € | 988 € | 1088 € | 1188 € | 1288 € | 1388 € | 1488 € |
1588 € | 1677 € | 1777 € | 1877 € | 1977 € | 2077 € | 2177 € |
2277 € | 2377 € | 2477 € | 2577 € | 2677 € | 2777 € | 2877 € |
2977 € | 3077 € |
The apartment has two bedrooms with two single beds. The bathroom is equipped with a modern shower, toilet, sink and hairdryer. The kitchen is equipped with a refrigerator, gas stove with electric oven, microwave, kettle, toaster, coffee maker and a set of cooking and dining utensils for 6 people. The living room has air conditioning, wifi, LED TV installed on the wall, sofa bed for two people.
Apartment furnishings
Kitchen
Bedrooms
Living area
Bathroom
Additional services for an extra charge